... | ... | @@ -28,9 +28,9 @@ _Informace požadované firmy_ |
|
|
| Parametr | Typ | Povinný | Popis |
|
|
|
|----------|-----|---------|-------|
|
|
|
| id | int | A | ID |
|
|
|
| title | string | A | Název |
|
|
|
| web_url | string | N | Web firmy |
|
|
|
| title | string | A | Název firmy |
|
|
|
| web_url | string | N | URL webu firmy |
|
|
|
| portal_url | string | A | URL profilu firmy na portálu |
|
|
|
| image | string | N | URL obrázku |
|
|
|
| total_teams | int | N | Počet týmů |
|
|
|
| total_users | int | N | Počet uživatelů | |
|
|
\ No newline at end of file |
|
|
| image | string | N | Obrázek |
|
|
|
| total_teams | int | N | Celkem týmů |
|
|
|
| total_users | int | N | Celkem uživatelů | |
|
|
\ No newline at end of file |